Navinmandi, Meerut, Uttar Pradesh
GST No. 09AYXPS1427J1ZN
Approx. Rs 1,25,000 / UnitGet Latest Price
Product Details:| Material | Mild Steel |
| Motor Speed | 1440 RPM |
| Capacity | 15 Tons |
| Stroke Length | 300 mm |
| Power | 3 Hp |
| Orientation | Vertical |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Drive Type | Uni Drive |
| Friction Ratio | 1:1.05 To 1:1.22 |
| Roll size | 22" x 60" |
| Motor Speed | 960 RPM |
| Usage/Application | Rubber Mixing |
| Automation Grade | Automatic |
| Brand | Hargun |
| Country of Origin | Made in India |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Motor Power | 10 HP |
| Drive Type | Uni Drive |
| Roll size | 6" x 13" |
| Motor Speed | 960 RPM |
| Usage/Application | Rubber Mixing |
| Automation Grade | Automatic |
| Brand | Hargun |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Phase | Three Phase |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product Details:| Motor Power | 30 HP |
| Drive Type | Uni Drive |
| Friction Ratio | 1:1.05 To 1:1.22 |
| Roll size | 12" x 30" |
| Motor Speed | 960 RPM |
| Usage/Application | Rubber Mixing |
| Automation Grade | Automatic |
| Brand | Hargun |
| Country of Origin | Made in India |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Motor Power | 40 HP |
| Drive Type | Uni Drive |
| Roll size | 14" x 36" |
| Brake Type | Hydraulic Thruster Brakes |
| Motor Speed | 960 RPM |
| Usage/Application | Rubber Mixing |
| Automation Grade | Automatic |
| Brand | Hargun |
| Country of Origin | Made in India |
Approx. Rs 14,00,000 / UnitGet Latest Price
Product Details:| Motor Power | 40 HP |
| Drive Type | Uni Drive |
| Friction Ratio | 1:1.05 To 1:1.22 |
| Roll size | 14" x 36" |
| Motor Speed | 960 RPM |
| Usage/Application | Rubber Industry |
| Automation Grade | Automatic |
| Brand | Hargun |
| Country of Origin | Made in India |
Explore More Products
© Hargun Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited